| 1 | = Recommended hardware specifications for Burt External PC = |
| 2 | |
| 3 | == Specs == |
| 4 | |
| 5 | {{{ |
| 6 | #!div class="center" align="left" |
| 7 | |
| 8 | '''Table 1: Burt Research V2''' |
| 9 | |
| 10 | {{{ |
| 11 | #!latex |
| 12 | $\begin{tabular}{|c|c|c|} \hline |
| 13 | Advantech PN & Description & Qty \\ \hline |
| 14 | AIMB-584QG2-00A1E & LGA1150 mATX VGA/DP/DVI/LVDS/eDP/SATAIII/Q87 & 1 \\ \hline |
| 15 | 96MPI3-3.5-4M10T & CORE 3.5G 4M 1150P 2CORE I3-4330 & 1\\ \hline |
| 16 | 1960047831N001 & Cooler I-LGA1156 S-95W 83*83*56.5mm-SS 12V0.26A & 1\\ \hline |
| 17 | 96D3-4G1333NN-AP & 4G DDR3-1333 240PIN 256X8 HYX(G) & 2\\ \hline |
| 18 | GFX-AE8860F16-5A & Graphics Card & 1\\ \hline |
| 19 | |
| 20 | \hline\end{tabular}$ |
| 21 | }}} |
| 22 | |
| 23 | *For V1 BURTs, we use the following graphics card: |
| 24 | Newegg --> N82E16814133641 |
| 25 | |
| 26 | *The SSD and power supply is apt to your choice. |