BarrettHandTM
Select your model:
BH8-262 (or earlier) | BH8-280 | BH8-282 |
Major Differences between the BarrettHand models
BH8-262 | BH8-280 | BH8-282 | |
Power Supply | 24 VDC | 24-90 VDC | 24-90 VDC |
Built-in Electronics | √ | √ | √ |
Serial Capability | √ | √ | √ |
CAN Bus Capability | X | √ | √ |
Tactile Sensing | X | Optional | Optional |
Finger Tip Torque Sensors | Optional | Optional | Optional |
Inner Link Encoders | X | √ | √ |
Base Height | 59 mm | 41 mm | 20 mm |
Last modified 6 years ago
Last modified on Oct 15, 2018, 6:18:22 PM