| 1 | = BarrettHand BH8-262 = |
| 2 | |
| 3 | == Downloads == |
| 4 | |
| 5 | * [[http://web.barrett.com/support/BarrettHand_Documentation/Archive/BarrettHandUsersManual_AI-00.pdf| BH8-262 User Manual]] |
| 6 | * [[http://web.barrett.com/support/BarrettHand_Documentation/Archive/BarrettHand_InfoSheet.pdf| BH8-262 Quick Start Guide]] |
| 7 | * [[http://web.barrett.com/support/BarrettHand_Documentation/Archive/BH8-262_Brochure.pdf| BH8-262 Tech Specs]] |
| 8 | |
| 9 | == Documents == |
| 10 | |
| 11 | * Getting Started |
| 12 | * [[262/ThankYou| Thank you]] |
| 13 | * [[262/SystemComponentList| System component list]] |
| 14 | * [[262/HardwareSetupSettings| Hardware setup, settings]] |
| 15 | * [[262/SoftwareSetup| Software setup]] |
| 16 | * [[262/SoftwareSetup/Windows| Windows]] |
| 17 | * [[262/SoftwareSetup/Linux| Linux]] |
| 18 | * [[262/PrimaryDemoWalkthrough| Primary demo walkthrough]] |
| 19 | * [[262/WarrantyAndRepairPolicies| Warranty and repair policies]] |
| 20 | * [[262/SupportResourcesAccessCode| Support resources, access code]] |
| 21 | * User Manual |
| 22 | * [[262/DetailedSystemOperation| Detailed system operation]] |
| 23 | * [[262/SafetyFeaturesPrecautions| Safety features & precautions]] |
| 24 | * [[262/PerformanceAnalyses| Performance analyses]] |
| 25 | * [[262/Accuracy| Accuracy]] |
| 26 | * [[262/Repeatability| Repeatability]] |
| 27 | * [[262/SensorResponseCurvesHysteresis| Sensor response curves, hysteresis]] |
| 28 | * Low-level message format |
| 29 | * [[262/Supervisory| Supervisory Control]] |
| 30 | * [[262/Realtime| Realtime Control]] |
| 31 | * [[262/KinematicsJointRangesConversionFactors| Kinematics, joint ranges, conversion factors]] |
| 32 | * [[262/Specifications:MotorsMaterialsPower| Specifications: motors, materials, power]] |
| 33 | * [[262/MountingPlateDimensionalDrawing| Mounting plate dimensional drawing]] |
| 34 | * [[262/WiringDiagrams| Wiring diagrams]] |
| 35 | * Mass Properties |
| 36 | * [[262/Statics| Statics]] (mass, center of mass) |
| 37 | * [[262/Dynamics| Dynamics]] (inertial matrices) |
| 38 | * [[262/RotorInertias| Rotor inertias]] |
| 39 | * Maintenance |
| 40 | * [[262/Troubleshooting| Troubleshooting]] |
| 41 | * [[262/Calibration| Calibration]] (position, gravity, friction, dynamics, sensors) |
| 42 | * [[262/FingerCablePretensioning| Finger cable pretensioning]] |
| 43 | * [[262/LubricationAndFingerReplacement| Lubrication and finger replacement]] |
| 44 | * [[262/FastenerCheck| Fastener check]] |
| 45 | * [[262/StrainGageMaintenance| Strain Gage maintenance]] |
| 46 | * [[262/FirmwareUpdate| Firmware update]] |
| 47 | * [[262/MotorOffsets| Motor offsets]] |
| 48 | * [[Building a PC]] |
| 49 | * Programmer's manual |
| 50 | * Library overview (+ block diagram) |
| 51 | * Key concepts |
| 52 | * Example program walkthroughs |
| 53 | * Doxygen API documentation |
| 54 | * IDE installation and configuration |
| 55 | |
| 56 | == Other == |
| 57 | Access the [http://www.barrett.com/robot/support.htm file area] by entering your support access code [http://www.barrett.com/robot/support.htm here]. From there, you will get access to: |
| 58 | * Video Library |
| 59 | * [[262/GettingStarted| Getting started]] |
| 60 | * [[262/CableReplacement| Cable replacement]] |
| 61 | * [[262/Calibration| Calibration]] |
| 62 | * Software |
| 63 | * Precompiled binaries |
| 64 | * Installers, installation instructions |
| 65 | * Changelog (RSS) |