1 | | == Standard BH8-280 System Components == |
| 1 | = BH8-280 System Components = |
| 2 | == In the Box == |
| 3 | * BarrettHand Shipping Case |
| 4 | * BarrettHand BH8-280 (B3892) |
| 5 | * Threaded Aluminum Ring for base (B2211) |
| 6 | * Universal Power Supply - 48V (B4062) |
| 7 | * BarrettHand BH8-280 Maintenance Kit |
| 8 | * Acrylic finger angle fixture (B3729) |
| 9 | * Grease (Mobil 1) in syringe |
| 10 | * Small packet of Threadlock |
| 11 | * Tweezers |
| 12 | * Dental Tool |
| 13 | * Hex Wrench Kit |
| 14 | * 2mm Hex Driver, Wiha brand |
| 15 | * Phillips Head Screwdriver, Wiha brand, size PH1 |
| 16 | * Flathead Screwdriver, Wiha brand, size 2 |
| 17 | * Torque Wrench (B3436) |
| 18 | * Plexiglass Stand (B3978) |
| 19 | * Sheet metal Adapter Mount (B1402) |
| 20 | * USB-to-CAN Converter (B5382) |
| 21 | * USB-to-Serial Converter (B5397) |
| 22 | * USB Flash Drive (B3977) |
| 23 | * BarrettHand External Cable (B5442) |
| 24 | * AC Power Cable |
| 25 | * Serial Cable |
| 26 | * Barrett Technology DVD |
| 27 | * Business Envelope |
| 28 | * Quick-start Sheet |
| 29 | |
| 30 | == Adittional Information == |