| Version 6 (modified by bz, 14 years ago) (diff) |
|---|
BarrettHandTM
Select your model:
| BH8-262 (or earlier) | BH8-280 |
|
|
Major Differences between the BH8-262 and BH8-280
| BH8-262 | BH8-280 | ||
| Power Supply | 24 VDC | 24-90 VDC | |
| Puck Controllers | X | √ | |
| Serial Capability | √ | √ | |
| CAN Bus Capability | X | √ | |
| Tactile Sensing | X | Optional | |
| Finger Tip Torque Sensors | Optional | Optional | |
| Inner Link Encoders | X | √ | |
| Base Height | 59 mm | 41 mm | |


